
- #
- 23
- Name
- Owen Dore
- Nationality
England
- Position
- Defenders
- Current Team
- Salisbury
Owen was signed in February 2024 from North Leigh. A tall, strong defensive midfielder who is also comfortable playing in defence, Owen was a key target for manager Brian Dutton and has slotted seamlessly into the team after moving from North Leigh.
Enterprise National League South
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Salisbury | 0 | 0 | 3 | 0 | 38 | 18.42 | 39.47 | 42.11 | 0 |
2025-26 | Salisbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 3 | 0 | 38 | 18.42 | 39.47 | 42.11 | 0 |
Emirates FA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Salisbury | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2025-26 | Salisbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Isuzu FA Trophy
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Salisbury | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
2025-26 | Salisbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
Wiltshire FA Premier Shield
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Salisbury | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
2025-26 | Salisbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |