Vanarama National League South
2024-2025
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
d
w
w
>
10
4
2
27
12
15
34
2
w
d
d
w
l
>
9
4
4
27
15
12
31
3
l
w
w
w
l
>
9
4
4
26
22
4
31
4
l
d
w
d
d
>
8
6
3
22
16
6
30
5
d
d
l
l
w
>
9
3
5
28
23
5
30
6
w
w
d
w
l
>
8
5
5
34
28
6
29
7
l
d
w
l
w
>
8
4
5
31
20
11
28
8
l
w
w
w
l
>
8
4
4
26
27
-1
28
9
d
l
w
l
w
>
7
5
4
25
14
11
26
10
l
d
w
w
w
>
7
3
4
26
20
6
24
11
â–˛
w
d
w
d
d
>
5
8
3
20
18
2
23
12
â–Ľ
l
l
w
w
w
>
6
4
6
22
17
5
22
13
â–Ľ
l
l
w
d
w
>
6
4
7
22
19
3
22
14
l
l
l
l
l
>
6
4
8
25
31
-6
22
15
d
w
d
d
l
>
5
6
5
27
24
3
21
16
l
l
w
l
d
>
5
6
3
18
15
3
21
17
d
d
w
w
l
>
5
5
6
15
17
-2
20
18
d
l
l
l
d
>
4
5
7
22
27
-5
17
19
â–˛
l
l
l
l
d
>
4
4
9
13
25
-12
16
20
â–Ľ
w
l
l
l
l
>
5
1
11
16
32
-16
16
21
l
d
w
d
d
>
2
6
8
16
23
-7
12
22
d
d
w
d
d
>
2
6
8
11
21
-10
12
23
w
l
l
l
w
>
3
2
11
17
28
-11
11
24
l
l
l
l
d
>
3
1
12
15
37
-22
10
Weston-super-Mare
|
Truro City
|
Eastbourne Borough
|
Torquay
|
Farnborough
|
Dorking Wanderers
|
Slough Town
|
Worthing
|
Boreham Wood
|
Chesham United
|
Maidstone Utd
|
Hampton & Richmond
|
Chippenham Town
|
Hemel Hempstead Town
|
Chelmsford City
|
Tonbridge Angels
|
Hornchurch
|
Salisbury
|
Bath City
|
Welling United
|
St Albans City
|
Weymouth
|
Aveley
|
Enfield Town
|
||
1 | Weston-super-Mare | 1–1 | 2–0 | 3–4 | 0–0 | 2–0 | 3–2 | 1–1 | 4–1 | ||||||||||||||||
2 | Truro City | 0–1 | 1–2 | 5–0 | 3–0 | 1–1 | 1–0 | 2–1 | 2–1 | 3–1 | |||||||||||||||
3 | Eastbourne Borough | 1–1 | 2–2 | 1–1 | 2–1 | 1–1 | 4–1 | 2–1 | 1–0 | ||||||||||||||||
4 | Torquay | 1–0 | 2–1 | 1–1 | 3–0 | 2–2 | 0–0 | 1–1 | 1–1 | 2–1 | |||||||||||||||
5 | Farnborough | 1–1 | 2–0 | 1–0 | 3–4 | 1–0 | 0–2 | 3–1 | 1–0 | 2–0 | 4–1 | ||||||||||||||
6 | Dorking Wanderers | 2–2 | 1–1 | 1–0 | 3–2 | 3–1 | 3–3 | 2–1 | 2–1 | 1–2 | |||||||||||||||
7 | Slough Town | 1–1 | 3–2 | 0–1 | 2–1 | 3–1 | 2–1 | 3–0 | 2–2 | 1–0 | |||||||||||||||
8 | Worthing | 4–3 | 0–2 | 3–2 | 0–0 | 1–0 | 2–1 | ||||||||||||||||||
9 | Boreham Wood | 1–0 | 3–1 | 1–2 | 1–1 | 1–1 | 1–0 | 6–0 | 3–0 | ||||||||||||||||
10 | Chesham United | 1–2 | 2–3 | 2–0 | 1–2 | 3–1 | 0–1 | 3–2 | |||||||||||||||||
11 | Maidstone Utd | 0–1 | 1–2 | 1–1 | 2–2 | 0–0 | 1–0 | 1–5 | 1–0 | ||||||||||||||||
12 | Hampton & Richmond | 3–1 | 0–1 | 2–3 | 1–1 | 1–3 | 1–0 | 0–1 | 4–0 | ||||||||||||||||
13 | Chippenham Town | 3–0 | 1–2 | 0–1 | 0–0 | 0–2 | 3–0 | 0–0 | 3–2 | ||||||||||||||||
14 | Hemel Hempstead Town | 0–1 | 2–5 | 3–3 | 1–1 | 0–4 | 2–2 | 2–2 | 4–2 | 4–2 | |||||||||||||||
15 | Chelmsford City | 4–2 | 1–2 | 0–4 | 1–1 | 1–1 | 1–1 | 2–1 | 3–0 | ||||||||||||||||
16 | Tonbridge Angels | 1–0 | 2–2 | 1–0 | 0–0 | 2–0 | 3–2 | ||||||||||||||||||
17 | Hornchurch | 0–1 | 2–1 | 1–0 | 1–0 | 0–2 | 0–0 | 0–0 | 1–0 | ||||||||||||||||
18 | Salisbury | 0–2 | 1–1 | 0–1 | 1–0 | 2–1 | 1–2 | 3–2 | 2–2 | ||||||||||||||||
19 | Bath City | 0–2 | 1–0 | 1–2 | 0–2 | 3–3 | 1–0 | 1–0 | 1–1 | 0–1 | |||||||||||||||
20 | Welling United | 1–3 | 1–2 | 0–1 | 2–0 | 4–1 | 1–3 | 0–4 | 1–0 | 1–0 | |||||||||||||||
21 | St Albans City | 0–0 | 2–2 | 1–2 | 0–1 | 1–1 | 3–4 | 3–2 | 0–1 | ||||||||||||||||
22 | Weymouth | 0–1 | 1–1 | 1–1 | 1–1 | 0–1 | 0–2 | 0–2 | 1–1 | ||||||||||||||||
23 | Aveley | 1–2 | 3–1 | 0–3 | 1–0 | 0–1 | 0–1 | 2–2 | 0–1 | ||||||||||||||||
24 | Enfield Town | 1–0 | 1–6 | 2–3 | 1–4 | 0–1 | 1–1 | 1–0 | 2–4 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Matchweek 35
Matchweek 36
Matchweek 37
Matchweek 38
Matchweek 39
Matchweek 40
Matchweek 41
Matchweek 42
Matchweek 43
Matchweek 44
Matchweek 45
Matchweek 46